| When you joined the seminar, how important was it for you, to reach the following goals and which ones did you reach? | 1=most important | 3=not important | ||||||||
| 1 | 2 | 3 | reached | not reached | ||||||
| n | % | n | % | n | % | n | % | n | % | |
| Enlarge my knowledge about distance education. | 18 | 66,67 | 9 | 33,33 | 0 | 0,00 | 23 | 85,19 | 2 | 7,41 |
| Learn about different systems of DE. | 14 | 51,85 | 11 | 40,74 | 2 | 7,41 | 22 | 81,48 | 3 | 11,11 |
| Have direct contact to experts in DE. | 14 | 51,85 | 10 | 37,04 | 3 | 11,11 | 19 | 70,37 | 4 | 14,81 |
| Experience a virtual seminar myself. | 22 | 81,48 | 4 | 14,81 | 1 | 3,70 | 24 | 88,89 | 1 | 3,70 |
| Learn about the state of the art in DE-technology. | 13 | 48,15 | 9 | 33,33 | 4 | 14,81 | 17 | 62,96 | 8 | 29,63 |
| Learn about how a virtual seminar is organised. | 18 | 66,67 | 9 | 33,33 | 0 | 0,00 | 25 | 92,59 | 0 | 0,00 |
| Contribute to the field of DE-research. | 7 | 25,93 | 7 | 25,93 | 13 | 48,15 | 8 | 29,63 | 14 | 51,85 |
| Get rid of my personal critical questions about DE. | 1 | 3,70 | 9 | 33,33 | 16 | 59,26 | 11 | 40,74 | 10 | 37,04 |
| Get involved in the global perspective of DE. | 14 | 51,85 | 9 | 33,33 | 3 | 11,11 | 19 | 70,37 | 4 | 14,81 |
| Get in touch with colleagues. | 10 | 37,04 | 11 | 40,74 | 5 | 18,52 | 17 | 62,96 | 5 | 18,52 |
| Improve the level of my skills in DE. | 13 | 48,15 | 10 | 37,04 | 4 | 14,81 | 19 | 70,37 | 6 | 22,22 |
| Acquire skills that I could use in the near future. | 17 | 62,96 | 6 | 22,22 | 3 | 11,11 | 19 | 70,37 | 5 | 18,52 |
| I hoped to enrich my DE-related vocabulary. | 7 | 25,93 | 11 | 40,74 | 8 | 29,63 | 19 | 70,37 | 5 | 18,52 |
| Do you agree with the following statements? | I fully agree | I partly agree | I don't agree | |||
| n | % | n | % | n | % | |
| I think I reached the cognitive learning objectives of the seminar. | 13 | 48,15 | 12 | 44,44 | 1 | 3,70 |
| Most of my fellow participants reached the cognitive learning objectives of the seminar. | 7 | 25,93 | 15 | 55,56 | 0 | 0,00 |
| I would be able to formulate my own position on DE-theory. | 13 | 48,15 | 9 | 33,33 | 3 | 11,11 |
| I use more elements of the jargon than before attending the seminar. | 8 | 29,63 | 10 | 37,04 | 7 | 25,93 |
| I know my way around in DE-terminology. | 13 | 48,15 | 11 | 40,74 | 0 | 0,00 |
| I had some language problems. | 1 | 3,70 | 5 | 18,52 | 19 | 70,37 |
| To develop and deliver a virtual course seems easier to me now. | 9 | 33,33 | 12 | 44,44 | 4 | 14,81 |
| I realised that "groups" emerged during the course of the seminar. | 13 | 48,15 | 11 | 40,74 | 2 | 7,41 |
| I wanted to belong to a group. | 5 | 18,52 | 5 | 18,52 | 16 | 59,26 |
| I belonged to a group. | 3 | 11,11 | 7 | 25,93 | 16 | 59,26 |
| Social contacts with fellow participants are important to me. | 8 | 29,63 | 11 | 40,74 | 6 | 22,22 |
| I think that photos and biographies are a general enrichment of any distance education course. | 19 | 70,37 | 8 | 29,63 | 0 | 0,00 |
| At the beginning of the seminar I went through the biographies. | 21 | 77,78 | 4 | 14,81 | 2 | 7,41 |
| I also referred to the biographies during the course of the seminar. | 11 | 40,74 | 10 | 37,04 | 5 | 18,52 |
| I referred to the biographies especially when reading messages. | 5 | 18,52 | 14 | 51,85 | 7 | 25,93 |
| I think that the communication during the seminar was not personal enough, in spite of the additional information supplied by the biographies/photos/homepages. | 1 | 3,70 | 8 | 29,63 | 17 | 62,96 |
| I had direct email contact with fellow participants of the seminar. | 5 | 18,52 | 4 | 14,81 | 17 | 62,96 |
| I plan to keep in touch with some participants of the seminar whom I didn't know before. | 6 | 22,22 | 9 | 33,33 | 11 | 40,74 |
| How much did the elements contribute to your personal success in the seminar? | a lot | a bit | not | |||
| n | % | n | % | n | % | |
| The seminar readings delivered by mail. | 5 | 18,52 | 1 | 3,70 | 11 | 40,74 |
| The seminar readings on the web. | 20 | 74,07 | 7 | 25,93 | 0 | 0,00 |
| Additional recommended readings (not on the web). | 9 | 33,33 | 6 | 22,22 | 9 | 33,33 |
| Recommended URLs. | 13 | 48,15 | 11 | 40,74 | 2 | 7,41 |
| Actively participating in the message interaction with the experts and organizers. | 14 | 51,85 | 6 | 22,22 | 5 | 18,52 |
| Actively participating in the message interaction with fellow participants. | 11 | 40,74 | 7 | 25,93 | 6 | 22,22 |
| Witnessing the message interactions. | 18 | 66,67 | 5 | 18,52 | 1 | 3,70 |
| Availability of biographies. | 11 | 40,74 | 11 | 40,74 | 4 | 14,81 |
| Availability of a photo. | 11 | 40,74 | 8 | 29,63 | 7 | 25,93 |
| Direct email contact. | 4 | 14,81 | 11 | 40,74 | 10 | 37,04 |
| Conference Assistance. | 7 | 25,93 | 8 | 29,63 | 10 | 37,04 |
| Seminar weekly archives. | 12 | 44,44 | 6 | 22,22 | 4 | 14,81 |
| Chat group for the virtual seminar. | 4 | 14,81 | 7 | 25,93 | 12 | 44,44 |
| Projects. | 1 | 3,70 | 5 | 18,52 | 13 | 48,15 |
| Evaluation seminar. | 3 | 11,11 | 15 | 55,56 | 2 | 7,41 |
| You subscribed to the virtual seminar and promised to participate. Did you?
(we asked to check all that apply.) |
n | % |
| a. I participated all along, I wouldn't consider myself a dropout. | 20 | 74,07 |
| b. My time schedule was too tight, sorry (my fault). | 11 | 40,74 |
| c. I didn't want to continue, the seminar wasn't exactly what I expected (nobodys fault). | 1 | 3,70 |
| d. I expected something different, you didn't meet my expectations (your fault). | 0 | 0,00 |
| e. I was technically unable to connect regularly (technical fault). | 5 | 18,52 |
| f. I wasn't able to participate throughout the seminar, for reasons out of my control (no fault). | 4 | 14,81 |
| In drop-out theory we sometimes make a difference according to the level of engagement, where a possible drop-out happened. Please check the statement that fits best for you. | n | % |
| a. I'didn't even start the course (nonstarter). | 0 | 0,00 |
| b. I probably belong to the "draw-backs", since I stopped the activities early. | 1 | 3,70 |
| c. I dropped out after a regular start for a number of reasons. | 1 | 3,70 |
| d. I was quite active throughout but stopped the activities before the official end, so I'm a "no-show". | 2 | 7,41 |
| e. I'm not a drop-out. I participated actively throughout the whole seminar. | 8 | 29,63 |
| f. I'm not a drop-out. I was present throughout the whole seminar, people might just not have noticed me. | 11 | 40,74 |
| What feelings do you have about your participation in the course? | n | % |
| a. I'm quite happy as it is. | 9 | 33,33 |
| b. I'm a bit disappointed of myself, I realise I should have and could have done more. | 6 | 22,22 |
| c. I'm disappointed of the course. | 1 | 3,70 |
| d. I'm disappointed of something/someone else. | 1 | 3,70 |
| e. I'm sad because I really would have liked to participate more actively, but for a number of reasons I just couldn't do it (time, technology, illness, job etc). | 10 | 37,04 |
| What do you think should happen with the seminar, after it is officially finished? | n | % |
| a. It can safely be closed. | 4 | 14,81 |
| b. It should stay open for the participants for at least another few weeks. | 18 | 66,67 |
| c. It should partly be opened to the public: anybody should be allowed to access the readings. | 4 | 14,81 |
| d. It should be opened, so that anybody can access the readings and the discussions. | 6 | 22,22 |
| e. It should be completely accessible but unmoderated, so that anybody can send in new comments. | 1 | 3,70 |
| f. It was great and should stay open and moderated as long as possible. | 4 | 14,81 |
| g. I don't really care. | 1 | 3,70 |
| Final Questions | Yes | No | ||
| n | % | n | % | |
| Did you enjoy participating in the virtual seminar? | 23 | 85,19 | 1 | 3,70 |
| Would you participate again in a virtual seminar like ours? | 23 | 85,19 | 1 | 3,70 |
| In case our virtual seminar would be offered again, would you recommend it? | 23 | 85,19 | 2 | 7,41 |
| Would you recommend it, even at the price of 1,500 US$? | 6 | 22,22 | 18 | 66,67 |