Final questionnaire Evaluation Report |
| When you joined the seminar, how important was it for you, to reach the following goals and which ones did you reach? | 1=most important | 3=not important | ||||||||
| 1 | 2 | 3 | reached | not reached | ||||||
| n | % | n | % | n | % | n | % | n | % | |
| Enlarge my knowledge about distance education. | 21 | 63,64 | 8 | 24,24 | 3 | 9,09 | 29 | 87,88 | 2 | 6,06 |
| Learn about different systems of DE. | 16 | 48,48 | 13 | 39,39 | 4 | 12,12 | 28 | 84,85 | 4 | 12,12 |
| Have direct contact to experts in DE. | 21 | 63,64 | 8 | 24,24 | 3 | 9,09 | 31 | 93,94 | 1 | 3,03 |
| Experience a virtual seminar myself. | 30 | 90,91 | 1 | 3,03 | 1 | 3,03 | 31 | 93,94 | 1 | 3,03 |
| Learn about the state of the art in DE-technology. | 18 | 54,55 | 13 | 39,39 | 1 | 3,03 | 23 | 69,70 | 8 | 24,24 |
| Learn about how a virtual seminar is organised. | 22 | 66,67 | 7 | 21,21 | 3 | 9,09 | 25 | 75,76 | 6 | 18,18 |
| Contribute to the field of DE-research. | 6 | 18,18 | 7 | 21,21 | 19 | 57,58 | 12 | 36,36 | 17 | 51,52 |
| Get rid of my personal critical questions about DE. | 3 | 9,09 | 12 | 36,36 | 17 | 51,52 | 16 | 48,48 | 13 | 39,39 |
| Get involved in the global perspective of DE. | 16 | 48,48 | 11 | 33,33 | 5 | 15,15 | 27 | 81,82 | 5 | 15,15 |
| Get in touch with colleagues. | 14 | 42,42 | 17 | 51,52 | 1 | 3,03 | 30 | 90,91 | 2 | 6,06 |
| Improve the level of my skills in DE. | 14 | 42,42 | 14 | 42,42 | 3 | 9,09 | 24 | 72,73 | 6 | 18,18 |
| Acquire skills that I could use in the near future. | 23 | 69,70 | 5 | 15,15 | 3 | 9,09 | 26 | 78,79 | 4 | 12,12 |
| I hoped to enrich my DE-related vocabulary. | 6 | 18,18 | 13 | 39,39 | 12 | 36,36 | 22 | 66,67 | 8 | 24,24 |
| Do you agree with the following statements? | I fully agree | I partly agree | I don't agree | |||
| n | % | n | % | n | % | |
| I think I reached the cognitive learning objectives of the seminar. | 16 | 48,48 | 14 | 42,42 | 2 | 6,06 |
| Most of my fellow participants reached the cognitive learning objectives of the seminar. | 7 | 21,21 | 21 | 63,64 | 4 | 12,12 |
| I would be able to formulate my own position on DE-theory. | 15 | 45,45 | 13 | 39,39 | 4 | 12,12 |
| I use more elements of the jargon than before attending the seminar. | 10 | 30,30 | 16 | 48,48 | 6 | 18,18 |
| I know my way around in DE-terminology. | 15 | 45,45 | 14 | 42,42 | 3 | 9,09 |
| I had some language problems. | 1 | 3,03 | 11 | 33,33 | 20 | 60,61 |
| To develop and deliver a virtual course seems easier to me now. | 11 | 33,33 | 16 | 48,48 | 5 | 15,15 |
| I realised that "groups" emerged during the course of the seminar. | 11 | 33,33 | 16 | 48,48 | 4 | 12,12 |
| I wanted to belong to a group. | 12 | 36,36 | 11 | 33,33 | 8 | 24,24 |
| I belonged to a group. | 7 | 21,21 | 9 | 27,27 | 16 | 48,48 |
| Social contacts with fellow participants are important to me. | 19 | 57,58 | 9 | 27,27 | 4 | 12,12 |
| I think that photos and biographies are a general enrichment of any distance education course. | 26 | 78,79 | 6 | 18,18 | 0 | 0,00 |
| At the beginning of the seminar I went through the biographies. | 22 | 66,67 | 9 | 27,27 | 1 | 3,03 |
| I also referred to the biographies during the course of the seminar. | 13 | 39,39 | 14 | 42,42 | 5 | 15,15 |
| I referred to the biographies especially when reading messages. | 6 | 18,18 | 11 | 33,33 | 14 | 42,42 |
| I think that the communication during the seminar was not personal enough, in spite of the additional information supplied by the biographies/photos/homepages. | 4 | 12,12 | 16 | 48,48 | 12 | 36,36 |
| I had direct email contact with fellow participants of the seminar. | 11 | 33,33 | 10 | 30,30 | 11 | 33,33 |
| I plan to keep in touch with some participants of the seminar whom I didn't know before. | 17 | 51,52 | 9 | 27,27 | 6 | 18,18 |
| How much did the elements contribute to your personal success in the seminar? | a lot | a bit | not | |||
| n | % | n | % | n | % | |
| The seminar readings delivered by mail. | 18 | 54,55 | 7 | 21,21 | 7 | 21,21 |
| The seminar readings on the web. | 27 | 81,82 | 3 | 9,09 | 2 | 6,06 |
| Additional recommended readings (not on the web). | 6 | 18,18 | 14 | 42,42 | 11 | 33,33 |
| Recommended URLs. | 9 | 27,27 | 19 | 57,58 | 2 | 6,06 |
| Actively participating in the message interaction with the experts and organizers. | 21 | 63,64 | 7 | 21,21 | 4 | 12,12 |
| Actively participating in the message interaction with fellow participants. | 15 | 45,45 | 13 | 39,39 | 4 | 12,12 |
| Witnessing the message interactions. | 22 | 66,67 | 10 | 30,30 | 0 | 0,00 |
| Availability of biographies. | 9 | 27,27 | 20 | 60,61 | 2 | 6,06 |
| Availability of a photo. | 4 | 12,12 | 22 | 66,67 | 6 | 18,18 |
| Direct email contact. | 9 | 27,27 | 16 | 48,48 | 7 | 21,21 |
| Conference Assistance. | 7 | 21,21 | 18 | 54,55 | 7 | 21,21 |
| Seminar weekly archives. | 16 | 48,48 | 12 | 36,36 | 4 | 12,12 |
| Chat group for the virtual seminar. | 2 | 6,06 | 8 | 24,24 | 17 | 51,52 |
| Projects. | 9 | 27,27 | 11 | 33,33 | 12 | 36,36 |
| Evaluation seminar. | 14 | 42,42 | 10 | 30,30 | 4 | 12,12 |
| You subscribed to the virtual seminar and promised to participate. Did you?
(we asked to check all that apply.) |
n | % |
| a. I participated all along, I wouldn't consider myself a dropout. | 24 | 72,73 |
| b. My time schedule was too tight, sorry (my fault). | 10 | 30,30 |
| c. I didn't want to continue, the seminar wasn't exactly what I expected (nobodys fault). | 1 | 3,03 |
| d. I expected something different, you didn't meet my expectations (your fault). | 1 | 3,03 |
| e. I was technically unable to connect regularly (technical fault). | 5 | 15,15 |
| f. I wasn't able to participate throughout the seminar, for reasons out of my control (no fault). | 8 | 24,24 |
| In drop-out theory we sometimes make a difference according to the level of engagement, where a possible drop-out happened. Please check the statement that fits best for you. | n | % |
| a. I'didn't even start the course (nonstarter). | 0 | 0,00 |
| b. I probably belong to the "draw-backs", since I stopped the activities early. | 1 | 3,03 |
| c. I dropped out after a regular start for a number of reasons. | 1 | 3,03 |
| d. I was quite active throughout but stopped the activities before the official end, so I'm a "no-show". | 3 | 9,09 |
| e. I'm not a drop-out. I participated actively throughout the whole seminar. | 14 | 42,42 |
| f. I'm not a drop-out. I was present throughout the whole seminar, people might just not have noticed me. | 11 | 33,33 |
| What feelings do you have about your participation in the course? | n | % |
| a. I'm quite happy as it is. | 11 | 33,33 |
| b. I'm a bit disappointed of myself, I realise I should have and could have done more. | 6 | 18,18 |
| c. I'm disappointed of the course. | 1 | 3,03 |
| d. I'm disappointed of something/someone else. | 0 | 0,00 |
| e. I'm sad because I really would have liked to participate more actively, but for a number of reasons I just couldn't do it (time, technology, illness, job etc). | 14 | 42,42 |
| What do you think should happen with the seminar, after it is officially finished? | n | % |
| a. It can safely be closed. | 0 | 0,00 |
| b. It should stay open for the participants for at least another few weeks. | 17 | 51,52 |
| c. It should partly be opened to the public: anybody should be allowed to access the readings. | 6 | 18,18 |
| d. It should be opened, so that anybody can access the readings and the discussions. | 4 | 12,12 |
| e. It should be completely accessible but unmoderated, so that anybody can send in new comments. | 0 | 0,00 |
| f. It was great and should stay open and moderated as long as possible. | 6 | 18,18 |
| g. I don't really care. | 1 | 3,03 |
| Final Questions | Yes | No | ||
| n | % | n | % | |
| Did you enjoy participating in the virtual seminar? | 31 | 93,94 | 0 | 0,00 |
| Would you participate again in a virtual seminar like ours? | 31 | 93,94 | 0 | 0,00 |
| In case our virtual seminar would be offered again, would you recommend it? | 30 | 90,91 | 1 | 3,03 |
| Would you recommend it, even at the price of 1,500 US$? | 10 | 30,30 | 19 | 57,58 |