| Nr. | Autorinnen/en | Titel | Verweis |
|---|---|---|---|
| 478 | Merbecks, U. | Demografische Risiken - Herausforderungen für das finanzwirtschaftliche Risikomanagement im Rahmen der betrieblichen Altersversorgung | (PDF, 244Kb |
| 477 | Wagner, H. | Structural Change Patterns and Development: China in Comparison |
| Nr. | Autorinnen/en | Titel | Verweis |
|---|---|---|---|
| 476 | Altenburg, L. | Trade and Unemployment with Heterogeneous Firms: How Good Jobs Are Lost | (PDF, 315 kb) |
| 475 | Bortfeldt, A. | A reduction approach for solving the rectangle packing area minimization problem | |
| 474 | Jost, T.; Scherm, E. | Bologna-Prozess und neues Steuerungsmodell - auf Konfrontationskurs mit universitären Identitäten | |
| 473 | Mazzoni, T. | A Funcitonal Approach to Pricing Complex Barrier Options | (PDF, 809kb) |
| 472 | Forster, F.; Bortfeldt, A. | A tree search procedure for the container retrieval problem | |
| 471 | Weinreich, D. | Inequality aversion, income skewness and the theory of the welfare state | |
| 470 | Fließ, S.; | Orientierung in Dienstleistungsumgebungen - eine explorative Studie am Beispiel des Flughafens Frankfurt am Main | (PDF, 1,7MB) |
| 469 | Scherm, E.; Lindner, F.: | Controlling organisatorischer Entscheidungen: Konzeptionelle Überlegungen | (PDF, 339Kb) |
| 468 | Rödder, W.; Dellnitz, A. | Data Envelopment Analysis – Skalenerträge und Kreuzskalenerträge | |
| 467 | Mohr, B.; Wagner, H. | A Structural Approach to Financial Stability: On the Beneficial Role of Regulatory Governance | (PDF, 375kb) |
| 466 | Fließ, S.: Bauer, K. | Controlling im Stadtmarketing - Eine Analyse des Hagener Schaufensterwettbewerbs 2010 | (PDF, 2.2Mb) |
| 465 | Merbecks, U. | Grenzen einer Legitimation staatlicher Maßnahmen gegenüber Kreditinstituten zur Verhinderung von Banken- und Wirtschaftskrisen | (PDF, 326Kb) |
| 464 | Strangmeier, R.; Fiedler, M. | Lösungskonzepte zur Allokation von Kooperationsvorteilen in der kooperativen Transportdisposition | (PDF, 792Kb) |
| 463 | Knütter, R.; Mohr, B.; Wagner, H. | The Effects of Central Bank Communication on Financial Stability: A Systematization of the Empirical Evidence | (PDF, 235Kb) |
| 462 | Rödder, W.; Reucher, E. | Advanced X-Efficiencies for CCR- and BCC-Modell – Towards Peer-based DEA Controlling |
| Nr. | Autorinnen/en | Titel | Verweis |
|---|---|---|---|
| 461 | Forster, F.; Bortfeldt, A. | A tree search procedure for the container relocation problem | |
| 460 | Bortfeldt, A. | A hybrid algorithm for the capacitated vehicle routing problem with three-dimensional loading constraints | |
| 459 | Arnold, V. | Equity and Efficiency in Regional Public Good Supply with Imperfect Labour Mobility – Horizontal versus Vertical Equalization | |
| 458 | Bortfeldt, A.; Jungmann, S. | A tree search algorithm for solving the multi-dimensional strip packing problem with guillotine cutting constraint | |
| 457 | Moura, A.; Bortfeldt, A. | A two-stage packing procedure for a Portuguese trading company | |
| 456 | Reucher, E. | Der virtuelle Peer – Eine Anwendung der DEA zur konsensualen Effizienzbewertung – | |
| 455 | Wächter, H. P.; Mazzoni, Th.: | Consistent Modeling of Risk Averse Behavior with Spectral Risk Measures | (PDF, 582Kb) |
| 454 | Reucher, E.; Rödder, W. | Konsensuale Effizienzbewertung und -verbesserung mittels DEA – Output- vs. Inputorientierung – | (PDF, 269Kb) |
| 453 | Knütter, R.; Wagner, H. | Monetary Policy and Boom-Bust Cycles: The Role of Communication | (PDF, 180Kb) |
| 452 | Stijepic, D.; Wagner, H. | The Kuznets-Kaldor-Puzzle and Neutral Cross-Capital-Intensity Structural Change | (PDF, 572Kb) |
| 451 | Blaimer, N.; Bortfeldt, A.; Pankratz, G. | Patterns in Object-Oriented Analysis | (PDF, 1.5Mb) |
| 450 | Reucher, E.; Sartorius, F. | Europäische Gesundheitssysteme im Vergleich – Effizienzmessungen von Akutkrankenhäusern mit DEA – | (PDF, 475Kb) |
| 449 | Mazzoni, Th. | Are Short Term Stock Asset Returns Predictable? An Extended Empirical Analysis | (PDF, 760Kb) |
| 448 | Buer, T.; Pankratz, G. | Solving a Bi-Objective Winner Determination Problem in a Transportation Procurement Auction | (PDF, 1.1Mb) |
| 447 | Mazzoni, Th.; Reucher, E. | Quasi-Continuous Maximum Entropy Distribution Approximation with Kernel Density | (PDF, 658Kb) |
| 446 | Lorenz, M.; Mazzoni, Th. | Quantitative Evaluierung von Multi-Level Marketingsystemen | (PDF, 620Kb) |
| Nr. | Autorinnen/en | Titel | Verweis |
|---|---|---|---|
| 445 | Mazzoni, Th. | Fast Continuous-Discrete DAF-Filters | (PDF, 1.6Mb) |
| 444 | Wagner, H. | Legal Uncertainty – Is Hamonization of Law the Right Answer? A Short Overview | (PDF, 153Kb) |
| 443 | Rödder, W.; Reucher, E. | Konsensuale Effizienzbewertung und -verbesserung – Untersuchungen mittels der Data Envelopment Analysis (DEA) | (PDF, 325Kb) |
| 442 | Singer, H. | SEM modeling with singular moment matrices - Part II: ML-Estimation of sampled stochastic differential equations | (PDF, 761Kb) |
| 441 | Singer, H. | SEM modeling with singular moment matrices - Part I: ML-Estimation of time series | (PDF, 419Kb) |
| 440 | Kubach, T.; Bortfeldt, A.; Tilli, Th. Gehring, H. | Parallel greedy algorithms for packing unequal spheres into a cuboidal strip or a cuboid | (PDF, 241Kb) |
| 439 | Buer, T.; Pankratz, G. | A Genetic Algorithm for a Bi-Objective Winner-Determination Problem in a Transportation-Procurement Auction | (PDF, 792Kb) |
| 438 | Schlepütz, V. | Consulting Incentives in Contests | (PDF, 109Kb) |
| 437 | Rödder, W.; Gartner, I. R.; Rudolph, S. | Entropy-Driven Portfolio Selection - a downside and upside risk framework | (PDF, 599Kb) |
| 436 | Fließ S.; Tetzner, St. | Wayfindingprozesse in Parksituationen eine empirische Analyse | (PDF, 1.2Mb) |
| 435 | Stops, M.; Mazzoni, Th. | Matchingprozesse auf beruflichen Teilarbeitsmärkten. | (PDF, 317Kb) |
| 434 | Berger, W.; Wagner, H. | International Policy Coordination and Simple Monetary Policy Rules | (PDF, 257Kb) |
| 433 | Knütter, R.; Wagner, H. | Globalization and Asset Prices: Which Trade-Offs Do Central Banks Face in Small Open Economies? | (PDF, 208Kb) |
| 432 | Knütter, R.; Mohr, B. | Zentralbank-Kommunikation und Finanzstabilität - Eine Bestandsaufnahme | (PDF, 290Kb) |
| Nr. | Autorinnen/en | Titel | Verweis |
|---|---|---|---|
| 431 | Maaß, Ch.; Pietsch, G.: | Web 2.0 auf dem Prüfstand: Zur Bewertung von Internet-Unternehmen | (PDF, 2.1Mb) |
| 430 | Singer, H.: | Conditional Gauss-Hermite Filtering with Application to Volatility Estimation | (PDF, 1.1Mb) |
| 429 | Mazzoni, T. | Fast Analytic Option Valuation with GARCH | (PDF, 838Kb) |
| 428 | Fandel, G.; Trockel, J. | Der Einfluss von Kostenabweichungen auf das Nash-Gleichgewicht in einem nicht-kooperativen Disponenten-Controller-Spiel | (PDF, 224Kb) |
| 427 | Stijepic, D.; Wagner, H. | Dynamic Effects of Offshoring | (PDF, 192Kb) |
| 426 | Fanslau, T.; Bortfeldt, A. | A Tree Search Algorithm for Solving the Container Loading Problem | (PDF, 205Kb) |
| 425 | Bortfeldt, A.; Winter, T. | A Genetic Algorithm for the Two-Dimensional Knapsack Problem with Rectangular Pieces | (PDF, 186Kb) |
| 424 | Mazzoni, T. | Expected A Posteriori Estimation in Financial Applications | (PDF, 901Kb) |
| 423 | Mack, D.; Bortfeldt, A. | Eine Heuristik für das mehrdimensionale Bin Packing Problem | (PDF, 128Kb) |
| 422 | Singer, H.: | Maximum Entropy Inference for Mixed Continuous-Discrete Variables | (PDF, 357Kb) |
| 421 | Schlepütz, V. | On Overdissipation of Rents in Contests with Endogenous Intrinsic Motivation | (PDF, 140Kb) |
| 420 | Fandel, G.; Trockel, J.: | Stockkeeping and controlling under game theoretic aspects | (PDF, 160Kb) |
| Nr. | Autorinnen/en | Titel | Verweis |
|---|---|---|---|
| 419 | Giese, G.; Wagner, H. | Endogenous Uncertainty and Optimal Monetary Policy | (PDF, 283Kb) |
| 418 | Littkemann, J.; Eisenberg, D.; Kuboth, M. | Der Einfluss des Kontextes auf die Phasen einer SAP-Systemimplementierung | (PDF, 559Kb) |
| 417 | Endres, A.; Bertram, R.; Rundshagen, B. | Inducing Technical Change by Standard Oriented Evirnonmental Policy: The Role of Information | (PDF, 127Kb) |
| 416 | Pietsch, G.; Leander, J. | Modernisierung im Bund: Akteursanalyse hat Vorrang | |
| 415 | Meschke, M. | Qualitätsmanagement in Unternehmenskooperationen - Steuerungsmöglichkeiten und Datenintegrationsprobleme | (PDF, 193Kb) |
| 414 | Finus, M. | Game Theoretic Research on the Design of International Environmental Agreements: Insights, Critical Remarks and Future Challenges | (PDF, 160Kb) |
| 413 | Rudolph, S.; Rödder, W. | Entropiebasiertes Data Mining im Produktdesign | (PDF, 435Kb) |
| 412 | Berger, W.; Kißmer, F.; Knütter, R. | Monetary Policy and Asset Prices: The Impact of Globalization on Monetary Policy Trade-Offs | (PDF, 166Kb) |
| 411 | Giese, G.; Wagner, H. | Graphical Analysis in the New Neoclassical Synthesis | (PDF, 367Kb) |
| 410 | Wagner, H. | Herausforderungen der Globalisierung für die Entwicklungsländer: Unsicherheit und geldpolitisches Risikomanagement | (PDF, 259Kb) |
| 409 | Stijepic, D.; Wagner, H. | Beyond Balanced Growth: Some Further Results | (PDF, 139Kb) |
| 408 | Maaß, Ch.; Pietsch, G.: | Web 2.0 als Mythos, Symbol und Erwartung | (PDF, 290Kb) |
| 407 | Mazzoni, T. | Computational Aspects of Continuous-Discrete Extended Kalman-Filtering | (PDF, 589Kb) |
| 406 | Zucker, M.; Singer, H. | An Alternative Derivation of the Black-Scholes Formula | (PDF, 103Kb) |
| 405 | Süß, S. | Die psychologische Beziehung zwischen Unternehmen und freien Mitarbeitern: Eine empirische Untersuchung des Commitments und der arbeitsbezogenen Erwartungen von IT-Freelancern | (PDF, 150Kb) |
| 404 | Fließ, S.; Kudermann, S.; Trell, E. | Der Einfluss von Schaufenstern auf die Erwartungen der Konsumenten - eine explorative Studie | |
| 403 | Schlepütz, V.; Sonnabend, H. | A Note on Nash Equilibrium in Soccer | (PDF, 108Kb) |
FernUniversität in Hagen, Fakultät für Wirtschaftswissenschaft, 58084 Hagen