Diskussionsbeiträge
        Foto: Torsten Silz
    Diese Reihe der "Diskussionsbeiträge" wurde vor dem Hintergrund veränderter Publikationsstrategien und -möglichkeiten zum 31. Dezember 2020 eingestellt.
2020
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 523 | Meyering, Müller-Thomczik, Hiltl | Zweites Corona-Steuerhilfegesetz – Zielgenaue Förderung emissionsarmer PKWs? | DB-523 (PDF 797 KB) | 
| 522 | Altenburg, Lutz |   Trade Liberalization, Monitoring and Wages  |  DB-522 (PDF 498 KB) | 
| 521 |   Eichner, Thomas  |  Pledge and Review Bargaining in Environmental Agreements: Kyoto vs. Paris | DB-521 (PDF 454 KB) (PDF 454 KB) | 
| 520 | Arnold, Volker | Der EU-Erdgasmarkt: Bilaterale Oligopole und Speichermöglichkeiten | DB-520 (PDF 432 KB) | 
| 519 | Old, Oliver |   Finite-Sample Properties of GARCH Models in the Presence of Time-Varying Unconditional Variance. A Simulation Study  |  DB-519 (PDF 10 MB) | 
2019
2018
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 516 |   Brenner, Dominic  |    Logistik für den Versand von Studienmaterialien der FernUniversität in Hagen - Optimierte Bereitstellung bei der Kommissionierung -  |  Db-516 (PDF 909 KB) | 
| 515 | Stijepic, Denis | A Note on the Ideological Content of Modern Economic Dynamics Models and Ideology-Reducing Meta-Modeling | Db-515 (PDF 82 KB) | 
| 514 | Stijepic, Denis | Models of Continuous Dynamics on the 2-Simplex and Applications in Economics | Db-514 (PDF 323 KB) | 
| 513 | Stijepic, Denis | On development paths minimizing the aggregate labor-reallocation costs in the three-sector framework and an application to structural policy | Db-513 (PDF 373 KB) | 
| 512 | Stijepic, Denis | On the predictability of economic structural change by the Poincaré-Bendixson theory | Db-512 (PDF 271 KB) | 
| 511 | Stijepic, Denis | Empirical evidence on the topological properties of structural paths and some notes on its theoretical explanation | Db-511 (PDF 361 KB) | 
| 510 | Singer, Hermann | A concise proof of Gaussian smoothing | Db-510 (PDF 274 KB) | 
| 509 | Rödder, Wilhelm Dellnitz, Andreas Litzinger, Sebastian  |  Ein erweitertes Effizienzmaß für DMUs im BCC-Modell – eine ökonomiegerechte DEA-Anpassung – | Db-509 (PDF 563 KB) | 
2017
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 508 | Meyering, Stephan | Die Bedeutung der steuerlichen Norm § 5 Abs. 2 EStG für die handelsrechtliche Rechnungslegung | Db-508 (PDF 227 KB) | 
| 507 |   Dellnitz, Andreas  |  Identifizierung von führenden Köpfen in terroristischen Netzwerken – ein entropiebasiertes Verfahren –  |  Db-507 (PDF 504 KB) | 
| 506 | Singer, Hermann | Formative and Reflective Measurement Models | Db-506 (PDF 699 KB) | 
| 505 |   Anetsberger, Georg  |  Horizontal versus vertical fiscal Equalization | Db-505 (PDF 297 KB) | 
| 504 | Singer, Hermann | Langevin and Kalman Importance Sampling for Nonlinear Continuous-Discrete State Space Models | Db-504 (PDF 1 MB) | 
| 503 |   Rödder, Wilhelm  |  Bipartite Strukturen in Sozialen Netzen – klassische versus MaxEnt-Analysen | Db-503 (PDF 647 KB) | 
2016
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 502 |   Julmi, Christian,  |  Measuring the Domain-Specificity of Creativity | Db-502 (PDF 330 KB) | 
| 501 | Singer, Hermann | Maximum Likelihood Estimation of Continuous-Discrete State-Space Models: Langevin Path Sampling vs. Numerical Integration | Db-501 (PDF 3 MB) | 
| 500 | Müller, Armin | Variance reduced Value at Risk Monte-Carlo simulations | Db-500 (PDF 325 KB) | 
| 499 | Müller, Armin | Approximations of option price elasticities for importance sampling | Db-499 (PDF 633 KB) | 
| 498 | Julmi, Christian | A Theory of Affective Communication | Db-498 (PDF 355 KB) | 
| 497 | Singer, Hermann | Simulated Maximum Likelihood for Continuous-Discrete State Space Models using Langevin Importance Sampling | Db-497 (PDF 5 MB) | 
| 496 | Müller, Armin | A joint application of the put-call-parity and importance sampling to variance reduced option pricing | Db-496 (PDF 236 KB) | 
| 495 | Müller, Armin | An application of the put-call-parity to variance reduced Monte-Carlo option pricing | Db-495 (PDF 312 KB) | 
| 494 |   Fandel, Günter  |  Investments in supplier-specific economies of scope with two different services and different supplier characters: two specialists | Db-494 (PDF 390 KB)   |  
| 493 | Rödder, Wilhelm Dellnitz, Andreas Gartner, Ivan  |  Ungewissheit versus Unsicherheit in Sozialen Netzwerken | Db-493 (PDF 431 KB) | 
2015
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 492 | Meyering, Stephan Portheine, Kea  |  Die steuerliche Berücksichtigung von Aufwendungen für ein Studium - Eine Darstellung unter besonderer Berücksichtigung des Hörerstatus | Db-492 (PDF 461 KB) | 
| 491 | Singer, Hermann | SEM modeling with singular moment matrices Part III: GLS estimation  |  Db-491 (PDF 563 KB) | 
| 490 | Velauthapillai, Jeyakrishna | Makroprudenzielle Regulierung – eine kurze Einführung und ein Überblick | Db-490 (PDF 857 KB) | 
| 489 | Dellnitz, Andreas; Reucher, Elmar  |  Konsensuale Peer-Wahl in der DEA -- Effizienz vs. Skalenertrag | Db-489 (PDF 840 KB) | 
2014
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 488 | Kleine, Andreas; Hoffmann, Steffen  |  Dynamische Effiziensbewertung öffentlicher Dreispartentheater mit der Data Envelopment Analysis | Db-488 (PDF 342 KB) | 
| 487 | Endres, Alfred; Rundshagen Bianca  |  Incentives for Advanced Abatement Technology Under National and International Permit Trading | Db-487 (PDF 269 KB) | 
2013
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 486 | Julmi, Christian; Lindner, Florian; Scherm, Ewald  |  Stimmigkeit von Situation, Organisation und Person: Gestaltungsüberlegungen auf Basis des Informationsverarbeitungsansatzes  |  (PDF 430 KB) | 
| 485 |   Brenner, Dominik;  |  Superknoten in Sozialen Netzwerken – eine entropieoptimale Analyse –  |  (PDF 1 MB) | 
| 484 | Berger, Wolfram; Kißmer, Friedrich  |  Monetary Policy and Asset Prices: When Cleaning Up Hits the Zero Lower Bound | (PDF 268 KB) | 
| 483 | Kollenbach, Gilbert | Energy generation with Directed Technical Change | (PDF 736 KB) | 
| 482 |   Berger, Wolfram;  |  Central Bank Independence and Financial Stability: A Tale of Perfect Harmony? | (PDF 785 KB) | 
2012
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 481 |   
  |  Entropiebasierte Analyse von Interaktionen in Sozialen Netzwerken | (PDF 785 KB) | 
|   480  |    Dellnitz, Andreas;  |  Ökonomische Interpretationen der Skalenvariablen u in der DEA | (PDF 481 KB) | 
|   479  |    Endres, Alfred;  |  “It’s all in the Mix!” – Internalizing Externalities with R&D Subsidies and Environmental Liability | (PDF 491 KB) | 
|   478  |  Merbecks, U. | Demografische Risiken - Herausforderungen für das finanzwirtschaftliche Risikomanagement im Rahmen der betrieblichen Altersversorgung | (PDF 244 KB | 
| 477 | Wagner, H. | Structural Change Patterns and Development: China in Comparison | 
2011
| Nr. | Autorinnen/en | Titel |   Verweis  |  
|---|---|---|---|
| 476 | Altenburg, L. | Trade and Unemployment with Heterogeneous Firms: How Good Jobs Are Lost | (PDF 315 KB) | 
| 475 | Bortfeldt, A. | A reduction approach for solving the rectangle packing area minimization problem | |
| 474 | Jost, T.; Scherm, E.  |  Bologna-Prozess und neues Steuerungsmodell - auf Konfrontationskurs mit universitären Identitäten | |
| 473 | Mazzoni, T. | A Funcitonal Approach to Pricing Complex Barrier Options | (PDF 809 KB) | 
| 472 | Forster, F.; Bortfeldt, A.  |  A tree search procedure for the container retrieval problem | |
| 471 | Weinreich, D. | Inequality aversion, income skewness and the theory of the welfare state | |
| 470 |   Fließ, S.;  |  Orientierung in Dienstleistungsumgebungen - eine explorative Studie am Beispiel des Flughafens Frankfurt am Main | (PDF 1,7 MB) | 
|   469  |  Scherm, E.; Lindner, F.:  |  Controlling organisatorischer Entscheidungen: Konzeptionelle Überlegungen | (PDF 339 KB) | 
| 468 | Rödder, W.; Dellnitz, A.  |  Data Envelopment Analysis – Skalenerträge und Kreuzskalenerträge | |
| 467 | Mohr, B.; Wagner, H.  |  A Structural Approach to Financial Stability: On the Beneficial Role of Regulatory Governance | (PDF 375 KB) | 
| 466 | Fließ, S.: Bauer, K.  |  Controlling im Stadtmarketing - Eine Analyse des Hagener Schaufensterwettbewerbs 2010 | (PDF 2.2 MB) | 
| 465 | Merbecks, U. | Grenzen einer Legitimation staatlicher Maßnahmen gegenüber Kreditinstituten zur Verhinderung von Banken- und Wirtschaftskrisen | (PDF 326 KB) | 
| 464 | Strangmeier, R.; Fiedler, M.  |  Lösungskonzepte zur Allokation von Kooperationsvorteilen in der kooperativen Transportdisposition | (PDF 792 KB) | 
| 463 | Knütter, R.; Mohr, B.; Wagner, H.  |  The Effects of Central Bank Communication on Financial Stability: A Systematization of the Empirical Evidence | (PDF 235 KB) | 
| 462 | Rödder, W.; Reucher, E.  |  Advanced X-Efficiencies for CCR- and BCC-Modell – Towards Peer-based DEA Controlling | 
2010
| Nr. | Autorinnen/en | Titel | Verweis | 
|---|---|---|---|
| 461 | Forster, F.; Bortfeldt, A.  |  A tree search procedure for the container relocation problem | |
| 460 | Bortfeldt, A. | A hybrid algorithm for the capacitated vehicle routing problem with three-dimensional loading constraints | |
| 459 | Arnold, V. | Equity and Efficiency in Regional Public Good Supply with Imperfect Labour Mobility – Horizontal versus Vertical Equalization | |
| 458 | Bortfeldt, A.; Jungmann, S.  |  A tree search algorithm for solving the multi-dimensional strip packing problem with guillotine cutting constraint | |
| 457 | Moura, A.; Bortfeldt, A.  |  A two-stage packing procedure for a Portuguese trading company | |
| 456 | Reucher, E. | Der virtuelle Peer – Eine Anwendung der DEA zur konsensualen Effizienzbewertung – | |
| 455 | Wächter, H. P.; Mazzoni, Th.:  |  Consistent Modeling of Risk Averse Behavior with Spectral Risk Measures | (PDF 582 KB) | 
| 454 | Reucher, E.; Rödder, W.  |  Konsensuale Effizienzbewertung und -verbesserung mittels DEA – Output- vs. Inputorientierung – | (PDF 269 KB) | 
| 453 | Knütter, R.; Wagner, H.  |  Monetary Policy and Boom-Bust Cycles: The Role of Communication | (PDF 180 KB) | 
| 452 | Stijepic, D.; Wagner, H.  |  The Kuznets-Kaldor-Puzzle and Neutral Cross-Capital-Intensity Structural Change | (PDF, 572 KB) | 
| 451 | Blaimer, N.; Bortfeldt, A.; Pankratz, G.  |  Patterns in Object-Oriented Analysis | (PDF 1,5 MB) | 
| 450 | Reucher, E.; Sartorius, F.  |  Europäische Gesundheitssysteme im Vergleich – Effizienzmessungen von Akutkrankenhäusern mit DEA – | (PDF 475 KB) | 
| 449 | Mazzoni, Th. | Are Short Term Stock Asset Returns Predictable? An Extended Empirical Analysis | (PDF 760 KB) | 
| 448 | Buer, T.; Pankratz, G.  |  Solving a Bi-Objective Winner Determination Problem in a Transportation Procurement Auction | (PDF 1 MB) | 
| 447 | Mazzoni, Th.; Reucher, E.  |  Quasi-Continuous Maximum Entropy Distribution Approximation with Kernel Density | (PDF 658 KB) | 
| 446 | Lorenz, M.; Mazzoni, Th.  |  Quantitative Evaluierung von Multi-Level Marketingsystemen | (PDF 620 KB) | 
2009
| Nr. | Autorinnen/en | Titel | Verweis | 
|---|---|---|---|
| 445 | Mazzoni, Th. | Fast Continuous-Discrete DAF-Filters | (PDF 2 MB) | 
| 444 | Wagner, H. | Legal Uncertainty – Is Hamonization of Law the Right Answer? A Short Overview | (PDF 153 KB) | 
| 443 | Rödder, W.; Reucher, E.  |  Konsensuale Effizienzbewertung und -verbesserung – Untersuchungen mittels der Data Envelopment Analysis (DEA) | (PDF 325 KB) | 
| 442 | Singer, H. | SEM modeling with singular moment matrices - Part II: ML-Estimation of sampled stochastic differential equations | (PDF 761 KB) | 
| 441 | Singer, H. | SEM modeling with singular moment matrices - Part I: ML-Estimation of time series | (PDF 419 KB) | 
| 440 | Kubach, T.; Bortfeldt, A.; Tilli, Th. Gehring, H.  |  Parallel greedy algorithms for packing unequal spheres into a cuboidal strip or a cuboid | (PDF 241 KB) | 
| 439 | Buer, T.; Pankratz, G.  |  A Genetic Algorithm for a Bi-Objective Winner-Determination Problem in a Transportation-Procurement Auction | (PDF 792 KB) | 
| 438 | Schlepütz, V. | Consulting Incentives in Contests | (PDF 109 KB) | 
| 437 | Rödder, W.; Gartner, I. R.; Rudolph, S.  |  Entropy-Driven Portfolio Selection - a downside and upside risk framework | (PDF 599 KB) | 
| 436 | Fließ S.; Tetzner, St.  |  Wayfindingprozesse in Parksituationen eine empirische Analyse | (PDF 2 MB) | 
| 435 | Stops, M.; Mazzoni, Th.  |  Matchingprozesse auf beruflichen Teilarbeitsmärkten. | (PDF 317 KB) | 
| 434 | Berger, W.; Wagner, H.  |  International Policy Coordination and Simple Monetary Policy Rules | (PDF 257 KB) | 
| 433 | Knütter, R.; Wagner, H.  |  Globalization and Asset Prices: Which Trade-Offs Do Central Banks Face in Small Open Economies?  |  (PDF 208 KB) | 
| 432 | Knütter, R.; Mohr, B.  |  Zentralbank-Kommunikation und Finanzstabilität - Eine Bestandsaufnahme | (PDF 290 KB) | 
2008
| Nr. | Autorinnen/en | Titel | Verweis | 
|---|---|---|---|
| 431 | Maaß, Ch.; Pietsch, G.:  |  Web 2.0 auf dem Prüfstand: Zur Bewertung von Internet-Unternehmen | (PDF 2 MB) | 
| 430 | Singer, H.: | Conditional Gauss-Hermite Filtering with Application to Volatility Estimation | (PDF 1 MB) | 
| 429 | Mazzoni, T. | Fast Analytic Option Valuation with GARCH | (PDF 838 KB) | 
| 428 | Fandel, G.; Trockel, J.  |  Der Einfluss von Kostenabweichungen auf das Nash-Gleichgewicht in einem nicht-kooperativen Disponenten-Controller-Spiel | (PDF 224 KB) | 
| 427 | Stijepic, D.; Wagner, H.  |  Dynamic Effects of Offshoring | (PDF 192 KB) | 
| 426 | Fanslau, T.; Bortfeldt, A.  |  A Tree Search Algorithm for Solving the Container Loading Problem | (PDF 205 KB) | 
| 425 | Bortfeldt, A.; Winter, T.  |  A Genetic Algorithm for the Two-Dimensional Knapsack Problem with Rectangular Pieces | (PDF 186 KB) | 
| 424 | Mazzoni, T. | Expected A Posteriori Estimation in Financial Applications | (PDF 901 KB) | 
| 423 | Mack, D.; Bortfeldt, A.  |  Eine Heuristik für das mehrdimensionale Bin Packing Problem | (PDF 128 KB) | 
| 422 | Singer, H.: | Maximum Entropy Inference for Mixed Continuous-Discrete Variables | (PDF 357 KB) | 
| 421 | Schlepütz, V. | On Overdissipation of Rents in Contests with Endogenous Intrinsic Motivation | (PDF 140 KB) | 
| 420 | Fandel, G.; Trockel, J.:  |  Stockkeeping and controlling under game theoretic aspects | (PDF, 160 KB) | 
2007
| Nr. | Autorinnen/en | Titel | Verweis | 
|---|---|---|---|
| 419 | Giese, G.; Wagner, H.  |  Endogenous Uncertainty and Optimal Monetary Policy | (PDF 283 KB) | 
| 418 | Littkemann, J.; Eisenberg, D.; Kuboth, M.  |  Der Einfluss des Kontextes auf die Phasen einer SAP-Systemimplementierung | (PDF 559 KB) | 
| 417 | Endres, A.; Bertram, R.; Rundshagen, B.  |  Inducing Technical Change by Standard Oriented Evirnonmental Policy: The Role of Information  |  (PDF 127 KB) | 
| 416 | Pietsch, G.; Leander, J.  |  Modernisierung im Bund: Akteursanalyse hat Vorrang | |
| 415 | Meschke, M. | Qualitätsmanagement in Unternehmenskooperationen - Steuerungsmöglichkeiten und Datenintegrationsprobleme | (PDF 193 KB) | 
| 414 | Finus, M. | Game Theoretic Research on the Design of International Environmental Agreements: Insights, Critical Remarks and Future Challenges | (PDF 160 KB) | 
| 413 | Rudolph, S.; Rödder, W.  |  Entropiebasiertes Data Mining im Produktdesign | (PDF 435 KB) | 
| 412 | Berger, W.; Kißmer, F.; Knütter, R.  |  Monetary Policy and Asset Prices: The Impact of Globalization on Monetary Policy Trade-Offs | (PDF 166 KB) | 
| 411 | Giese, G.; Wagner, H.  |  Graphical Analysis in the New Neoclassical Synthesis | (PDF 367 KB) | 
| 410 | Wagner, H. | Herausforderungen der Globalisierung für die Entwicklungsländer: Unsicherheit und geldpolitisches Risikomanagement | (PDF 259 KB) | 
| 409 | Stijepic, D.; Wagner, H. | Beyond Balanced Growth: Some Further Results | (PDF 139 KB) | 
| 408 | Maaß, Ch.; Pietsch, G.: | Web 2.0 als Mythos, Symbol und Erwartung | (PDF 290 KB) | 
| 407 | Mazzoni, T. | Computational Aspects of Continuous-Discrete Extended Kalman-Filtering | (PDF 589 KB) | 
| 406 | Zucker, M.; Singer, H.  |  An Alternative Derivation of the Black-Scholes Formula | (PDF 103 KB) | 
| 405 | Süß, S. | Die psychologische Beziehung zwischen Unternehmen und freien Mitarbeitern: Eine empirische Untersuchung des Commitments und der arbeitsbezogenen Erwartungen von IT-Freelancern | (PDF 150 KB) | 
| 404 | Fließ, S.; Kudermann, S.; Trell, E.  |  Der Einfluss von Schaufenstern auf die Erwartungen der Konsumenten - eine explorative Studie | |
| 403 | Schlepütz, V.; Sonnabend, H.  |  A Note on Nash Equilibrium in Soccer | (PDF 108 KB) |